Web visitors ' statistics
This page provides information from the overview of the platform ' s performance statistics, which is based on the findings from the Google analyses.
For the rest of the statistics, please move to page 2 by pressuring page 2 at the bottom of the performance board.
The Bank ' s performance indicators are also available on the national consolidated platform Here.
Highest content evaluation (up to 5 pages)
| M | Page | Value of voting | Number of voters |
|---|---|---|---|
| One. | Finance Account | 67.82% | 19174 |
| Two. | We shared your resume. | 68.49% | 13463 |
| Three. | Family financing | 64.21% | 4506. |
| Four. | Savings Zod Programme | 64.15% | 4053. |
| Five. | Cash financing | 63.73% | 4044. |
Less assessed content (up to 5 pages)
| M | Page | Value of voting | Number of voters |
|---|---|---|---|
| One. | Edit | 20.00% | One. |
| Two. | Export valuation questionnaire | 20.00% | One. |
| Three. | Amendment to the Social Development Bank system | 20.00% | One. |
| Four. | National Heritage and Culture Festival | 20.00% | One. |
| Five. | In addition to the series of branch visits... The manager of the bank is visiting the Mecca branch. | 20.00% | One. |
Last Modified Date 06/05/2026 - 1:25 PM Saudi Time