Level of Service Convention
- The online portal allows for the recording of a user ' s account; to apply for services and to benefit from the systems and applications provided by the portal and, through its calculation, to follow up on its messages and phases.
- Registration must be identical to the basis of identity, the data entered should be valid and the invalidity of the data entered or annexed could lead to the exclusion of the request.
- Interaction with requests of beneficiaries is fair and confidential, and responds through the system, e-mail or branch as needed.
- The applicant has full responsibility for its choices and regulations governing services, and the dissenting requests are excluded.
- Communications and valid requests are interacted with and communicate directly with their owners if services are electronic.
- The portal management maintains rules of justice and privacy in dealing with beneficiary requests.
- The management of the portal shall be entitled to cancel or suspend certain applications submitted to it without giving reasons.
- The management of the electronic portal is entitled to exclude unconformed or improper requests.
- The management of the portal is entitled to deactivate certain services or regulations temporarily for maintenance or other reasons.
Levels of e-service delivery
Personnel funding
| service provided | life expectancy | time of service provided; hour/day | notes (due affected by the delivery of client |
|---|---|---|---|
| social financing (family, restoration, treasure, marriage, education) | 30 working days | 24/7 mountainbsp; | agent affected |
| free work ( seasonal) | 30 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| free (cash) | 28 working days (from request approval date) | 24/7 mountainbsp; | agent affected |
| free work (assets) | 120 days passed | 24/7 mountainbsp; | agent affected |
| productive families - direct financing | 30 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| productive families - indirect financing | 17 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| saving products (savings) | 5 working days | 24/7 mountainbsp; | agent affected |
| saving products (saving generations) | immediately. | 24/7 mountainbsp; | agent affected |
Financing of enterprises
| service provided | life expectancy | time of service provided; hour/day | notes (due affected by the delivery of client |
|---|---|---|---|
| new facility (financing excellence) | 51 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| new facility (financing business leaders) | 35 days passed | 24/7 mountainbsp; | agent affected |
| new facility (financing emerging techniques) | 51 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| new facility (financing of commercial concession) | 51 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| a list facility. | 52 days endingnbsp; work | 24/7 mountainbsp; | agent affected |
| list facility (funding of excellence for companies) | 53 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| seoul list facility. | 54 days endingnbsp; work | 24/7 mountainbsp; | agent affected |
| list facility (finance points of sale) | 55 days passed | 24/7 mountainbsp; | agent affected |
Non-profit sector
| service provided | life expectancy | time of service provided; hour/day | notes (due affected by the delivery of client |
|---|---|---|---|
| financing government competitions | 53 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| financing of the operational cycle | 53 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| permanent funding | 47 days endingnbsp; work | 24/7 mountainbsp; | agent affected |
| financing of finance intermediaries | 8 days passed | 24/7 mountainbsp; | agent affected |
| funding contributed | 43 days panbsp; work | 24/7 mountainbsp; | agent affected |
Funding initiatives
| service provided | life expectancy | time of service provided; hour/day | notes (due affected by the delivery of client |
|---|---|---|---|
| financing of the information technology product | 53 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
| financing of the games and electronic sports producer | 51 days shiftnbsp; work | 24/7 mountainbsp; | agent affected |
Services
| service provided | life expectancy | time of service provided; hour/day | observations |
|---|---|---|---|
| Hala Service | immediately. | 24/7 | |
| registration in self-employment incentives | immediately. | 24/7 | |
| reschedule and extension | immediately. | 24/7 | |
| a bridge platform. | 15 working days | 24/7 | affected by responsiveness and rapid receipt of documents and documents (state actors 1 days) |
| education finance portal | 15 working days | 24/7 | |
| abolition of request | immediately. | 24/7 | |
| debt speech. | immediately. | 24/7 | |
| electronic communication | immediately. | 24/7 | |
| modernization of mobile number | immediately. | 24/7 | |
| request for products | immediately. | 24/7 | |
| savings check. | immediately. | 24/7 | |
| request for a deceased exemption | immediately. | 24/7 | |
| e-date booking (sub) | immediately. | 24/7 | |
| Stop the discount | immediately. | 24/7 | |
| electronic account disclosure | immediately. | 24/7 | |
| Clearance | immediately. | 24/7 | |
| recognition of premium payment account | immediately. | 24/7 | |
| recovery of overpayments | 3 working days | 24/7 | |
| suspension of a dead agent. | immediately. | 24/7 | |
| update of payment bill | 1 day endingnbsp; work | 24/7 | |
| participation of generations | immediately. | 24/7 | |
| check the party's evacuation. | immediately. | 24/7 | |
| Order and branch services (service, communication, complaint, inquiry) | 10 minutes. | Sunday to Thursday (7:30 a.m. - 3:30 p.m.) | Affected by the quality of services required |
| open data | 5 days (2 days) | 24/7 | affected by the quality of open data requests; |
| care services for other clients; | 3 days passed | 24/7 | |
| sustainment | immediately. | 24/7 | |
| withdrawal | 20 working days | 24/7 | |
| request for payment of instalmentanebsp; | 15 working days | 24/7 |
Last Modified Date 26/04/2026 - 11:51 AM Saudi Time